Files
2026-05-18 12:18:38 +01:00

5.0 KiB

Diff Details

Date : 2026-05-18 12:12:03

Directory c:\Users\User\Desktop\Projetos\Deployed\LR OpenWRT Tool\Frontend\lr-openwrt-tool\src-tauri

Total : 43 files, -6170 codes, -2 comments, -812 blanks, all -6984 lines

Summary / Details / Diff Summary / Diff Details

Files

filename language code comment blank total
src-tauri/build.rs Rust 1 0 1 2
src-tauri/capabilities/default.json JSON 11 0 0 11
src-tauri/icons/android/mipmap-anydpi-v26/ic_launcher.xml XML 5 0 0 5
src-tauri/icons/android/values/ic_launcher_background.xml XML 4 0 0 4
src-tauri/src/commands/controllers.rs Rust 127 0 20 147
src-tauri/src/commands/files.rs Rust 12 0 0 12
src-tauri/src/commands/mod.rs Rust 5 0 0 5
src-tauri/src/commands/network.rs Rust 12 0 1 13
src-tauri/src/commands/router.rs Rust 679 0 162 841
src-tauri/src/commands/ssh.rs Rust 179 0 32 211
src-tauri/src/lib.rs Rust 62 0 3 65
src-tauri/src/main.rs Rust 4 0 1 5
src-tauri/tauri.conf.json JSON 38 0 0 38
src/app/App.tsx TypeScript JSX -36 0 -9 -45
src/app/routes.tsx TypeScript JSX -260 0 -46 -306
src/components/activity/ActivityLogs.tsx TypeScript JSX -288 0 -51 -339
src/components/controllers/ControllersRoute.tsx TypeScript JSX -1,927 0 -308 -2,235
src/components/dashboard/IpPoolChart.tsx TypeScript JSX -117 0 -17 -134
src/components/dashboard/MetricCard.tsx TypeScript JSX -78 0 -11 -89
src/components/dashboard/NetworkTrafficChart.tsx TypeScript JSX -217 0 -35 -252
src/components/layout/AppShell.tsx TypeScript JSX -26 0 -4 -30
src/components/layout/Sidebar.tsx TypeScript JSX -88 0 -11 -99
src/components/layout/TopBar.tsx TypeScript JSX -95 0 -7 -102
src/components/login/LoginScreen.tsx TypeScript JSX -165 0 -27 -192
src/components/provisioning/ProvisioningWizard.tsx TypeScript JSX -1,707 0 -283 -1,990
src/components/settings/BackendSettings.tsx TypeScript JSX -1,272 0 -70 -1,342
src/components/udp2raw/Udp2rawConfig.tsx TypeScript JSX -369 0 -52 -421
src/components/ui/Badge.tsx TypeScript JSX -38 0 -5 -43
src/components/ui/Button.tsx TypeScript JSX -38 0 -7 -45
src/components/ui/Card.tsx TypeScript JSX -20 0 -3 -23
src/components/ui/Progress.tsx TypeScript JSX -21 0 -2 -23
src/components/ui/Select.tsx TypeScript JSX -71 0 -10 -81
src/components/ui/StatusDot.tsx TypeScript JSX -16 0 -1 -17
src/main.tsx TypeScript JSX -16 0 -5 -21
src/services/activityLogService.ts TypeScript -62 0 -14 -76
src/services/apiClient.ts TypeScript -80 0 -13 -93
src/services/loginApi.ts TypeScript -15 0 -2 -17
src/services/vpnApi.ts TypeScript -27 0 -4 -31
src/services/vpsApi.ts TypeScript -142 -2 -20 -164
src/styles/globals.css PostCSS -28 0 -5 -33
src/types/activity.ts TypeScript -20 0 -2 -22
src/types/api.ts TypeScript -46 0 -6 -52
src/types/provisioning.ts TypeScript -24 0 -2 -26

Summary / Details / Diff Summary / Diff Details